Parameter | Required | Type | Description |
---|
clientID | yes | string | TransactAPI Client ID |
developerAPIKey | yes | string | TransactAPI Developer Key |
accountId | yes | string | Account ID generated by the API |
tradeId | yes | string | Trade ID generated by the API |
unitPrice | yes | string | Unit Price for this trade |
totalShares | yes | string | Number of shares |
curl -k -X POST https://api-sandboxdash.norcapsecurities.com/tapiv3/index.php/v3/editTradeUnits
-d developerAPIKey=somedeveloperkey
-d clientID=someclientid
-d accountId=P12345
-d tradeId=2354
-d unitPrice=10.58
-d totalShares=10.58
Parameter | Type | Description |
---|
statusCode | string | API Status Code |
statusDesc | string | API Status Description |
TradeFinancialDetails | string | Returns the Trade details (tradeId, unitPrice, sharePrice, totalShares) |
{
"statusCode": "101",
"statusDesc": "Ok",
"TradeFinancialDetails": {
"tradeId": "2354",
"unitPrice": "10.58",
"sharePrice": 280.50,
"totalShares": "100.00",
}
}